Sandbox Testing
Simulate payments to test integration without moving any money
In the Sandbox environment, you can simulate the scenarios associated with our products. Specific amounts have been assigned to each scenario; these mappings are configured in Sandbox and drive whether a transaction completes successfully or triggers a given error outcome.
Currently, we are simulating these flows end-to-end. When a transaction reaches a simulated state you should expect to receive the corresponding notifications within approximately 15 seconds.
Negative list scenariosNegative list rejections are NOT triggered by transaction amounts. They are driven by specific customer details defined in our internal risk application. This applies to:
- Payout Result Error Code
P002/ Payment Result Error Code13.To configure these cases, set
customer_emailin the payment request as [email protected].
1. INTERAC Request Money Payment Simulation Scenarios
This table outlines the simulation outcomes for INTERAC Request Money payins. All amounts are less than $10,000. Rejections return a Payment Result Error Code. To automate this test end-to-end, set preselect_payment_flow as request_money.
| Scenario Outcome | Transaction Amount | Description |
|---|---|---|
| Successful | Any amount not listed below | Simulates a successful Request Money payment. Transaction reaches txn_status: S. |
| Timeout / Abandoned | $1010.01 | Simulates a Request Money payment that times out or is abandoned. Transaction reaches txn_status: R, Payment Result Error Code 104. |
| Failed | $1010.02 | Simulates a general failure during the Request Money process. Transaction reaches txn_status: R, Payment Result Error Code 98 (generic error). |
| Cancelled | $1010.03 | Simulates a Request Money payment that is cancelled. Transaction reaches txn_status: R, Payment Result Error Code 99 (cancelled by the consumer). |
| Declined | $1010.04 | Simulates a Request Money payment that is declined by the consumer. Transaction reaches txn_status: R, Payment Result Error Code 99 (cancelled by the consumer). |
| INTERAC Sandbox | $1014.00 | Generates a legitimate sandbox Request Money gateway URL. The terminal state depends on how you interact with the gateway, so no fixed status or error code applies. |
| Pending | $1010.05 | Simulates a Request Money payment that remains in a pending state. Transaction reaches txn_status: P. |
2. INTERAC Send Money Payment Simulation Scenarios
This table outlines the simulation outcomes for Send Money INTERAC Send Money payins. All amounts are less than $10,000. Rejections return a Payment Result Error Code. To automate this test end-to-end, set preselect_payment_flow as manual.
| Scenario Outcome | Transaction Amount | Description |
|---|---|---|
| Successful | Any amount not listed below | Simulates a successful e-Transfer payin. Transaction reaches txn_status: S. |
| Timeout / Abandoned | $1009.01 | Simulates an e-Transfer payin that times out or is abandoned. Transaction reaches txn_status: R, Payment Result Error Code 104. |
| Amount Mismatch | $1013.01 | Simulates a scenario where the received e-Transfer amount does not match the amount specified on the Merchant website. Transaction reaches txn_status: R, Payment Result Error Code 102. NOTE: Merchants must be configured for amount mismatch rejections to simulate this scenario. |
| Name / Personal Information Mismatch | $1015.01 | Simulates a consumer personal information mismatch. Transaction reaches txn_status: R, Payment Result Error Code 15. NOTE: Merchants must be configured for name mismatch rejections to simulate this scenario. |
| Pending | $1012.01 | Simulates a Send Money payment that remains in a pending state. Transaction reaches txn_status: P. |
3. INTERAC Payouts Simulation Scenarios
This table outlines the simulation outcomes for INTERAC Payouts. All amounts are less than $25,000. Rejections return a Payout Result Error Code.
| Scenario Outcome | Transaction Amount | Description |
|---|---|---|
| Successful | Any amount less than or equal to $25,000 not listed below | Simulates a successful INTERAC Payout. Transaction reaches txn_status: S. |
| Generic System Error | $1,040.01 | Simulates a generic system error. Transaction reaches txn_status: R, Payout Result Error Code P006. |
| Auto-expired | $1,040.02 | Simulates a payout that auto-expires before the user could accept. Transaction reaches txn_status: R, Payout Result Error Code P011. |
| Not Accepted / Invalid Account / Email Issue | $1,040.03 | Simulates a payout where the user failed to accept the withdrawal, the bank account number is invalid/wrong/closed, or the email does not exist / refuses emails / has a full mailbox. Transaction reaches txn_status: R, Payout Result Error Code P010. |
| Pending | $1,040.05 | Simulates a payout that remains in a pending state. Transaction reaches txn_status: P. |
4. EFT Payout Simulation Scenarios
This table outlines the simulation outcomes for EFT payouts. All amounts are between $25,000 and $100,000. Rejections return a Payout Result Error Code.
| Scenario Outcome | Transaction Amount | Description |
|---|---|---|
| Successful | Any amount greater than $25,000 not listed below | Simulates a successful EFT payout. Transaction reaches txn_status: S. |
| Generic System Error | $27,000.01 | Simulates a generic system error. Transaction reaches txn_status: R, Payout Result Error Code P006. |
| Pending | $27,000.02 | Simulates a payout that remains in a pending state. Transaction reaches txn_status: P. |
Updated 24 days ago

