Interac Common Errors & Resolution
Most Common Interac Payments Errors & Resolutions
| Error Code | Definition | Cause | Resolution |
|---|---|---|---|
| 102 | Amount of the INTERAC e-Transfer received doesn't match the amount specified on the Merchant website. | The amount sent by the consumer does not match the amount specified in the Payments API request. This is specific to deposits processed through the manual flow. | No further action is required. The consumer will be refunded the amount sent within 1–2 business days. If the refund has not been received after 2 business days, contact [email protected] with the transaction details (e.g. initiated date/time, consumer email, merchant transaction ID). |
| 13 | Transaction is terminated. The risk management subsystem rejected the transaction due to negative information on the bank account. | The consumers bank details are in the negative database due either suspicious or fraudulent behavior. | Merchants should escalate to [email protected] with the transaction details (transaction date/time, consumer email, transaction ID, and merchant transaction ID) and we can coordinate with Risk team to confirm the risk reason and if the bank account can be unblocked for future transactions. |
| 14 | Transaction is terminated. The risk management subsystem returns suspicious or fraudulent information on the identity. | The consumers personal details are in the negative database due either suspicious or fraudulent behavior. | Merchants should escalate to [email protected] with the transaction details (transaction date/time, consumer email, transaction ID, and merchant transaction ID) and we can coordinate with Risk team to confirm the risk reason and if the customer's identity can be unblocked for future transactions. |
| 15 | Consumer personal information mismatch. | The details returned by the consumer's financial institution does not match the details provided in the Payments API request. | Merchants should confirm with the consumer that their bank details (e.g. name and email address) match the information registered with the merchant. If the details do not match then the customer should be advised to use a bank in their own name. If the details do match, escalate the case to [email protected] with the transaction details (transaction date/time, consumer email, transaction ID, and merchant transaction ID) for further review. |
| 98 | Generic error. | A generic error could be caused by numerous factors and requires internal review. | Escalate the case to [email protected] with the transaction details (transaction date/time, consumer email, transaction ID, and merchant transaction ID) for further review. |
| 99 | The transaction is canceled by the Consumer. | The consumer selected to "Decline" the transaction on the Interac Request Money page. NOTE: this error only occurs for Request Money transactions. | Confirm why the consumer declined the payment flow before completing the transaction. If they encountered any blockers, escalate to [email protected] with the transaction details (transaction date/time, consumer email, transaction ID, and merchant transaction ID) for further investigation. |
| 104 | Transaction timeout / abandoned transaction. | Transaction funds were not received within the required timeframe: 48 hours for Request Money and 2 hours for E-Transfers. This error occurs when a user fails to complete a deposit, such as by neglecting to authorize a transaction or decline a Request for Money transaction. | Confirm if the consumer has sent the funds within the allotted window. If the funds were sent outside of the allotted time the consumer will be refunded within the next 1–2 business days. |
Updated about 7 hours ago
