Daily Summary
Overview
The Daily Summary report provides summarized transaction data, including debits, credits and returns, for a specific time frame segmented by day.
To view the Daily Summary report, go to Balance > Daily Summary.
INTERAC Daily Summary

INTERAC Daily Summary Report
The report can be filtered by Date Range, Txn Status, Txn Type or Merchant Name to view specific details.
The INTERAC Daily Summary report contains the following information.
Column | Contents |
|---|---|
Transaction Date | The date that the Paramount system received the transaction(s). |
Merchant ID | The Paramount-assigned merchant ID. |
Merchant | The name of the merchant. |
Transaction Type | The transaction type.
|
Transaction Status | The transaction status.
|
Transaction Amount | The total dollar amount of transactions with a specific transaction type and status. |
Settle Amount | The total dollar amount of settled transactions with a specific type and status. For rejected transactions, the settled amount is different from the transaction amount. |
Fee | The total dollar amount of transaction fees charged against the merchant account. |
Currency | The ISO 4217 3-digit alphabetic currency code. |
Count | The total number of transactions with a specific transaction type and status. |
Instant Bank Transfer Daily Summary

Instant Bank Transfer Daily Summary Report
The report can be filtered by Date Range, Txn Status, Txn Type or Merchant to view specific details.
Column | Contents |
|---|---|
Transaction Date | The date that the Paramount system received the transaction(s). |
Merchant ID | The Paramount-assigned merchant ID. |
Merchant | The name of the merchant. |
Transaction Type | The transaction type.
|
Transaction Status | The transaction status.
|
Transaction Amount | The total dollar amount of transactions with a specific transaction type and status. |
Settlement Amount | The total amount of settled transactions. For rejected transactions, the amount settled is different from the transaction amount. |
Fee | The total dollar amount of transaction fees charged against the merchant account. |
Currency | The ISO 4217 3-digit alphabetic currency code. |
Count | The total number of transactions with a specific transaction type and status. |
Updated 4 months ago
