Daily Balance
Overview
The daily balance report provides a summary of the available start and end balance for a merchant account on a daily cadence, detailing the total value of funds added and deducted (including fees) during that reporting period.
To view the Daily Summary report, go to Balance > Daily Balance.
Daily Balance Report Functionality
The Daily Balance Report is designed to provide you with a comprehensive, transaction-level view of your merchant account's financial activity on a daily basis.
The report offers the following key functionalities to help you find and analyze the data you need:
- Select Date Range: You can specify a start and end date to view the report for a particular period, allowing you to easily look up activity of any day for a custom duration.
- Filter by Merchant Name: You can narrow down the results by selecting a specific Merchant Name from your accounts. This is useful for merchants with multiple accounts who need to focus on the balance activity of a single account.
- The report only includes data for Interac.
Daily Balance Report Data Definitions
The table below provides detailed definitions for every column header found in the Daily Balance Report. These metrics are used to calculate the available balance for your merchant account on a given day, helping you understand the movement of funds into and out of your account, as well as the status of held reserves.
| Table Header | Definition |
|---|---|
| Ledger Date | The date of accounting period. |
| Merchant | The name of the merchant account in the Paramount system. |
| Merchant ID | The Paramount-assigned merchant ID. |
| Period | Reporting period. Currently set to daily. |
| Product | The product used to process the transaction. |
| Currency | The ISO 4217 3-digit alphabetic currency code. |
| Start Balance | The available balance at the start of the reporting period. The report covers a full day, starting at 12:00:01 AM EST and ending at 11:59:59 PM EST |
| End Balance | The available balance at the end of the reporting period. The report covers a full day, starting at 12:00:01 AM EST and ending at 11:59:59 PM EST. |
| Payin Amount | The total dollar amount of payins processed during the reporting period. |
| Payout Amount | The total dollar amount of payouts processed during the reporting period. |
| Adjustment Amount | The total dollar amount of adjustments during the reporting period. Adjustments to the merchant account balance include transactions outside of the system, such as wire transfers into the merchant account to fund credits. |
| Transaction Fee | The dollar amount of transaction fees charged against the merchant account. |
| Net Amount | The total value of funds added minus the total value of funds deducted (including fees) during the reporting period. |
| Reserve Amount | The total dollar amount of reserve amounts added during the reporting period. |
| Reserve Balance | The total reserve balance held after the reimbursement period. |
| Return Amount | The total dollar amount of final returns deducted during the reporting period. |
| To Be Matured Reserve | Reserves that have met the maturity requirement, but are not yet withdrawn. |
| Total Held Reserve | Total amount of reserves held in a merchant's account. |
| Withdrawal Amount | The total dollar amount of withdrawl amounts deducted during the reporting period. |
| Withdrawal Fee | The dollar amount of withdrawl fees charged against the merchant account. |
Updated about 1 month ago
