Payins
Overview
NoteAll team members are able to view the Payins report. For more details on user group role permissions, see Roles.
The Payins report provides transaction details for all notifications to merchants within the specified date range. The report can be used to locate a specific transaction, or to examine transaction activity details over a specific period. The report also includes details of any rejected or returned transactions.
InfoIf you're using both INTERAC and Instant Bank Transfer, you can click the product tabs to switch between the reports for each product.
To view the Payins report, go to Transactions > Payins.
INTERAC Payins
NoteThis report was previously referred to as the INTERAC Transfer to Merchant report.

INTERAC Payins Report
The report can be filtered by Date Range, Txn Status, Time Range Option, Merchant Name, Merchant Txn ID, Merchant User ID, External Reference No, Interac ID, Transaction ID, or Merchant Error Code to view specific details.
Note that there are two options for the Time Range Option:
-
Original Transaction DateTime – The date and time that the transaction was initiated.
-
Transaction Completion DateTime – The date and time that the transaction status became successful or rejected.
The report is rendered with the Original Transaction Date/Time as default, but can be changed to show the Transaction Completion Date/Time.
The INTERAC Payins report contains the following information.
Column | Contents |
|---|---|
Date & Time (ET) | The date and time that Paramount received the transaction. |
Merchant | The name of the merchant. |
Merchant ID | The Paramount-assigned merchant ID. |
Txn ID | The unique transaction ID assigned by INTERAC. |
Customer | The name of the consumer. |
Merchant Txn ID | The merchant-assigned transaction ID. |
Merchant User ID | The merchant-assigned consumer user ID. |
Txn Amount | The dollar amount of the transaction. |
CUR | The ISO 4217 3-digit alphabetic currency code. |
Txn Status | The transaction status.
|
Txn Fee | The transaction fee charged against the merchant account. |
Merchant Error Code | The error code associated with a rejected transaction. |
Notification Status | Status of the transaction notification between INTERAC and the merchant system.
|
Ext Ref No | The Paramount-assigned reference number generated when the transaction is initiated. |
Interac ID | The INTERAC-assigned reference number, referenced in the email sent to the consumer. |
Original Txn ID | The original transaction ID of a returned transaction. |
Transaction Completion Date & Time (ET) | The date and time that the Paramount system processed the transaction as successful or rejected |
Instant Bank Transfer Payins

Instant Bank Transfer Payins Report
The report can be filtered by Date Range, Txn Status, Merchant Name, Merchant Txn ID, Merchant User ID, External Reference No, or Bank to view specific details.
The Instant Bank Transfer Payins report contains the following information.
Column | Contents |
|---|---|
Date & Time (ET) | The date and time that Paramount received the transaction. |
Merchant | The name of the merchant. |
Merchant Sub ID | The Paramount-assigned merchant ID. |
Txn State | The ISO 3166-2 2-letter province code. |
Txn Type | The transaction type.
|
Txn ID | The unique transaction ID assigned by Paramount. |
Customer | The name of the consumer. |
RR | The Risk/Limit rating assigned to the consumer. |
Bank Name | The name of the consumer's bank. |
Account | The consumer's bank account number. |
Acct Type | The consumer's bank account type.
|
Merchant Txn ID | The merchant-assigned transaction ID. |
Merchant User ID | The merchant-assigned consumer user ID. |
Txn Amount | The dollar amount of the transaction. |
CUR | The ISO 4217 3-digit alphabetic currency code. |
Txn Fee | The transaction fee charged against the merchant account. |
Txn Status | The transaction status.
|
Merchant Err Code | The error code associated with a declined or rejected transaction. |
Notification Status | The status of the transaction notification between Instant Bank Transfer and the merchant system.
|
Ext Ref No | The reference number provided to the merchant. |
Updated 4 months ago
